ממוצע ריביות משכנתא צמודה למדד
ריבית ממוצעת על הלוואות המשכנתא כשמה כן היא, ממוצע הריביות אשר הבנק נותן על הכסף אותו הוא מוכר כנגד הלוואות משכנתא – כלומר, הלוואות כנגד שעבוד נכס.
ממוצע הריבית על הלוואות המשכנתא, מורכבת הן מהלוואות הניתנות לרכישת דירה ראשונה / יחידה, דירה להשקעה, משכנתא לטובת בנייה עצמית, רכישת מגרש, הלוואות כנגד התרי בנייה וגם הלוואות שניתנות לכל מטרה אחרת.
לדוגמא: הלוואות לשיפוצים, הלוואת משכנתא לטובת ריהוט הבית, סגירת הלוואות קיימות ואיחוד הלוואת, הסדרי חובות וכו.
חשוב להבין, אם הריבית הממוצעת כוללת בתוכה הלוואות לכל מטרה, שניתנות בריביות גבוהות מאשר הלוואות משכנתא לרכישה, ניתן ללמוד ולהבין, כי הריבית אותה נדרוש בהלוואות המשתנות צריכה להיות פחות מהממוצע!
טבלת ממוצע ריביות משכנתא מהווה עבורנו כלי מעולה לבחינת תנודות השוק ברמת ריביות המשכנתא.
תאריך שינוי | ריביות צמודות | ריביות לא צמודות | |
---|---|---|---|
14/11/2024 | 3.45% | 4.93% |
|
15/10/2024 | 3.49% | 4.92% | |
11/09/2024 | 3.54% | 4.95% | |
12/08/2024 | 3.55% | 5.02% | |
12/07/2024 | 3.44% | 5.11% | |
17/06/2024 | 3.40% | 5.16% | |
13/05/2024 | 3.46% | 5.20% | |
11/04/2024 | 3.42% | 5.24% | |
13/03/2024 | 3.53% | 5.23% | |
13/02/2024 | 3.63% | 5.20% | |
12/01/2024 | 3.74% | 5.33% | |
תאריך שינוי | ריביות צמודות | ריביות לא צמודות | |
---|---|---|---|
12/12/2023 | 3.87% | 5.33% |
|
13/11/2023 | 3.78% | 5.10% | |
17/10/2023 | 3.77% | 5.03% | |
12/09/2023 | 3.65% | 4.96% | |
10/08/2023 | 3.71% | 4.95% | |
12/07/2023 | 3.80% | 4.99% | |
12/06/2023 | 3.84% | 4.99% | |
11/05/2023 | 3.84% | 4.96% | |
18/04/2023 | 3.76% | 4.93% | |
13/03/2023 | 3.77% | 4.96% | |
13/02/2023 | 3.75% | 4.98% | |
11/01/2023 | 3.54% | 4.98% | |
תאריך שינוי | ריביות צמודות | ריביות לא צמודות | |
---|---|---|---|
13/12/2022 | 3.52% | 5.04% |
|
11/11/2022 | 3.43% | 4.90% | |
19/10/2022 | 3.09% | 4.75% | |
13/09/2022 | 3.02% | 4.69% | |
12/08/2022 | 3.04% | 4.74% | |
14/07/2022 | 2.79% | 4.54% | |
14/06/2022 | 2.49% | 4.28% | |
16/05/2022 | 2.28% | 3.97% | |
13/04/2022 | 2.23% | 3.71% | |
11/03/2022 | 2.05% | 3.54% | |
14/02/2022 | 2.01% | 3.53% | |
11/01/2022 | 1.99% | 3.56% | |
תאריך שינוי | ריביות צמודות | ריביות לא צמודות | |
---|---|---|---|
13/12/2021 | 2.06% | 2.63% |
|
11/11/2021 | 2.13% | 3.56% | |
12/10/2021 | 2.18% | 3.53% | |
20/09/2021 | 2.19% | 3.52% | |
11/08/2021 | 2.19% | 3.54% | |
11/07/2021 | 2.20% | 3.57% | |
11/06/2021 | 2.35% | 3.56% | |
11/05/2021 | 2.41% | 3.59% | |
14/04/2021 | 2.44% | 3.55% | |
11/03/2021 | 2.49% | 3.50% | |
11/02/2021 | 2.68% | 3.54% | |
11/01/2021 | 2.79% | 3.51% | |
תאריך שינוי | ריביות צמודות | ריביות לא צמודות | |
---|---|---|---|
11/12/2020 | 2.89% | 3.55% |
|
11/11/2020 | 2.84% | 3.51% | |
16/10/2020 | 2.85% | 3.51% | |
11/09/2020 | 2.92% | 3.53% | |
11/08/2020 | 2.85% | 3.58% | |
13/07/2020 | 2.97% | 3.78% | |
11/06/2020 | 3.15% | 3.96% | |
11/05/2020 | 3.20% | 3.87% | |
20/04/2020 | 2.68% | 3.55% | |
13/03/2020 | 2.62% | 3.65% | |
11/02/2020 | 2.71% | 3.72% | |
13/01/2020 | 2.69% | 3.74% | |
תאריך שינוי | ריביות צמודות | ריביות לא צמודות | |
---|---|---|---|
11/12/2019 | 2.70% | 3.82% |
|
11/11/2019 | 2.74% | 3.9% | |
11/10/2019 | 2.77% | 3.95% | |
11/09/2019 | 2.81% | 4.13% | |
13/08/2019 | 2.97% | 2.66% | |
11/07/2019 | 3.00% | 4.39% | |
11/06/2019 | 3.10% | 4.42% | |
13/05/2019 | 3.22% | 4.59% | |
11/04/2019 | 3.28% | 4.62% | |
11/03/2019 | 3.41% | 4.76% | |
11/02/2019 | 3.53% | 4.76% | |
11/01/2019 | 3.51% | 4.71% | |
תאריך שינוי | ריביות צמודות | ריביות לא צמודות | |
---|---|---|---|
11/12/2018 | 3.43% | 4.73% |
|
12/11/2018 | 3.46% | 4.7% | |
11/10/2018 | 3.35% | 4.65% | |
14/09/2018 | 3.33% | 4.62% | |
13/08/2018 | 3.29% | 4.61% | |
11/07/2018 | 3.31% | 4.52% | |
11/06/2018 | 3.29% | 4.45% | |
11/05/2018 | 3.28% | 4.48% | |
18/04/2018 | 3.31% | 4.56% | |
12/03/2018 | 3.37% | 4.55% | |
12/02/2018 | 3.38% | 4.61% | |
11/01/2018 | 3.37% | 4.6% | |
תאריך שינוי | ריביות צמודות | ריביות לא צמודות | |
---|---|---|---|
11/12/2017 | 3.57% | 4.72% |
|
13/11/2017 | 3.6% | 4.84% | |
17/10/2017 | 3.56% | 4.85% | |
11/09/2017 | 3.61% | 4.87% | |
11/08/2017 | 3.71% | 5.09% | |
12/06/2017 | 3.74% | 5.1% | |
11/05/2017 | 3.87% | 5.06% | |
20/04/2017 | 3.88% | 5.16% | |
15/03/2017 | 3.93% | 5.22% | |
13/02/2017 | 3.85% | 5.14% | |
11/01/2017 | 3.84% | 5.15% | |
תאריך שינוי | ריביות צמודות | ריביות לא צמודות | |
---|---|---|---|
12/12/2016 | 3.73% | 4.95% |
|
11/11/2016 | 3.67% | 4.91% | |
14/10/2016 | 3.53% | 4.76% | |
12/09/2016 | 3.3% | 4.61% | |
11/08/2016 | 3.19% | 4.5% | |
11/07/2016 | 3.04% | 4.35% | |
13/06/2016 | 2.93% | 4.25% | |
11/05/2016 | 2.97% | 4.23% | |
11/04/2016 | 3.01% | 4.1% | |
11/03/2016 | 3.06% | 4.1% | |
11/02/2016 | 2.85% | 4.16% | |
11/01/2016 | 2.66% | 4.15% | |
תאריך שינוי | ריביות צמודות | ריביות לא צמודות | |
---|---|---|---|
11/12/2015 | 2.58% | 4.12% |
|
11/11/2015 | 2.58% | 4.18% | |
12/10/2015 | 2.47% | 4.18% | |
11/09/2015 | 2.37% | 4.18% | |
11/08/2015 | 2.21% | 4.08% | |
12/07/2015 | 2.05% | 3.79% | |
11/06/2015 | 1.96% | 3.55% | |
11/05/2015 | 2.06% | 3.59% | |
13/04/2015 | 2.12% | 3.7% | |
11/03/2015 | 2.29% | 3.81% | |
11/02/2015 | 2.44% | 3.98% | |
12/01/2015 | 2.3% | 4.08% | |
תאריך שינוי | ריביות צמודות | ריביות לא צמודות | |
---|---|---|---|
11/12/2014 | 2.21% | 4.15% |
|
11/11/2014 | 2.24% | 4.34% | |
12/10/2014 | 2.33% | 4.5% | |
11/09/2014 | 2.25% | 4.73% | |
11/08/2014 | 2.22% | 4.79% | |
11/07/2014 | 2.18% | 4.94% | |
11/06/2014 | 2.23% | 5.04% | |
12/05/2014 | 2.26% | 5.07% | |
11/04/2014 | 2.34% | 5.14% | |
11/03/2014 | 2.43% | 5.19% | |
11/02/2014 | 2.42% | 5.19% | |
12/01/2014 | 2.49% | 5.21% | |
תאריך שינוי | ריביות צמודות | ריביות לא צמודות | |
---|---|---|---|
11/12/2013 | 2.54% | 5.36% |
|
11/11/2013 | 2.43% | 5.38% | |
11/10/2013 | 2.27% | 5.29% | |
11/09/2013 | 2.15% | 5.08% | |
12/08/2013 | 2.17% | 4.99% | |
11/07/2013 | 2.1% | 5.06% | |
11/06/2013 | 2.07% | 5.01% | |
12/05/2013 | 2.2% | 5.14% | |
11/04/2013 | 2.27% | 5.29% | |
טבלת ממוצע ריביות משכנתא צמודות מדד
ריבית משכנתא ממוצעת צמוד | |||||||
---|---|---|---|---|---|---|---|
תאריך עדכון | עד 5 שנים | 5 עד 10 שנים | 10 עד 15 שנים | 15 עד 20 שנים | 20 עד 25 שנים | מעל 25 שנים | ממוצע ריביות כולל |
14/11/2024 | 3.36% | 3.86% | 3.43% | 3.56% | 3.80% | 3.59% | 3.45% |
15/10/2024 | 3.43% | 3.56% | 3.51% | 3.73% | 3.69% | 3.58% | 3.49% |
11/09/2024 | 3.48% | 3.55% | 3.38% | 3.81% | 3.77% | 3.62% | 3.54% |
12/08/2024 | 3.50% | 3.56% | 3.40% | 3.79% | 3.83% | 3.63% | 3.55% |
12/07/2024 | 3.38% | 3.57% | 3.33% | 3.66% | 3.78% | 3.50% | 3.44% |
17/06/2024 | 3.34% | 3.60% | 3.14% | 3.55% | 3.58% | 3.48% | 3.40% |
13/05/2024 | 3.41% | 3.50% | 3.28% | 3.69% | 3.52% | 3.51% | 3.46% |
11/04/2024 | 3.31% | 3.63% | 3.27% | 3.85% | 3.70% | 3.51% | 3.42% |
13/03/2024 | 3.40% | 3.94% | 3.55% | 4.06% | 3.80% | 3.59% | 3.53% |
13/02/2024 | 3.54% | 3.87% | 3.49% | 4.09% | 4.00% | 3.62% | 3.63% |
12/01/2024 | 3.76% | 4.00% | 3.60% | 3.99% | 3.82% | 3.64% | 3.74% |
12/12/2023 | 3.95% | 3.99% | 3.54% | 4.01% | 3.90% | 3.69% | 3.87% |
13/11/2023 | 3.89% | 3.85% | 3.47% | 3.95% | 3.74% | 3.52% | 3.78% |
17/10/2023 | 3.85% | 3.69% | 3.43% | 3.94% | 3.91% | 3.56% | 3.77% |
12/09/2023 | 3.76% | 3.65% | 3.27% | 3.85% | 3.64% | 3.38% | 3.65% |
10/08/2023 | 3.83% | 3.75% | 3.46% | 3.87% | 3.69% | 3.45% | 3.71% |
12/07/2023 | 3.92% | 3.75% | 3.45% | 4.00% | 3.82% | 3.53% | 3.80% |
12/06/2023 | 3.99% | 3.78% | 3.36% | 3.94% | 3.81% | 3.52% | 3.84% |
11/05/2023 | 4.10% | 3.53% | 3.27% | 3.95% | 3.73% | 3.42% | 3.84% |
18/04/2023 | 4.02% | 3.43% | 3.22% | 3.69% | 3.42% | 3.32% | 3.76% |
13/03/2023 | 4.06% | 3.45% | 3.24% | 3.64% | 3.43% | 3.30% | 3.77% |
13/02/2023 | 4.01% | 3.32% | 3.24% | 3.57% | 3.40% | 3.34% | 3.75% |
11/01/2023 | 3.73% | 2.96% | 3.05% | 3.40% | 3.24% | 3.23% | 3.54% |
13/12/2022 | 3.70% | 2.93% | 3.05% | 3.38% | 3.34% | 3.25% | 3.52% |
11/11/2022 | 3.58% | 2.73% | 2.97% | 3.31% | 3.18% | 3.21% | 3.43% |
19/10/2022 | 3.14% | 2.54% | 2.67% | 3.07% | 2.99% | 3.12% | 3.09% |
13/09/2022 | 3.06% | 2.33% | 2.73% | 2.94% | 3.01% | 3.10% | 3.02% |
12/08/2022 | 3.15% | 2.28% | 2.57% | 2.90% | 2.95% | 3.03% | 3.04% |
14/07/2022 | 2.83% | 2.05% | 2.30% | 2.71% | 2.78% | 2.92% | 2.79% |
14/06/2022 | 2.50% | 1.79% | 2.08% | 2.41% | 2.53% | 2.74% | 2.49% |
16/05/2022 | 2.24% | 1.74% | 1.97% | 2.23% | 2.38% | 2.65% | 2.28% |
13/04/2022 | 2.20% | 1.73% | 1.93% | 2.21% | 2.33% | 2.55% | 2.23% |
11/03/2022 | 1.95% | 1.60% | 1.87% | 2.20% | 2.28% | 2.55% | 2.05% |
14/02/2022 | 1.87% | 1.57% | 1.89% | 2.19% | 2.35% | 2.61% | 2.01% |
11/01/2022 | 1.88% | 1.56% | 1.91% | 2.2% | 2.29% | 2.54% | 1.99% |
13/12/2021 | 1.90% | 1.72% | 2.13% | 2.31% | 2.46% | 2.72% | 2.06% |
11/11/2021 | 1.95% | 1.93% | 2.07% | 2.36% | 2.59% | 2.80% | 2.13% |
12/10/2021 | 2.05% | 1.79% | 2.17% | 2.34% | 2.56% | 2.76% | 2.18% |
20/09/2021 | 2.08% | 1.82% | 2.03% | 2.33% | 2.52% | 2.79% | 2.19% |
11/08/2021 | 2.06% | 1.78% | 2.08% | 2.30% | 2.54% | 2.81% | 2.19% |
11/07/2021 | 2.05% | 1.85% | 2.08% | 2.35% | 2.56% | 2.78% | 2.20% |
11/06/2021 | 2.25% | 1.94% | 2.14% | 2.44% | 2.63% | 2.82% | 2.35% |
11/05/2021 | 2.31% | 2.08% | 2.20% | 2.54% | 2.68% | 2.90% | 2.41% |
14/04/2021 | 2.35% | 2.11% | 2.29% | 2.50% | 2.70% | 2.93% | 2.44% |
11/03/2021 | 2.40% | 2.15% | 2.37% | 2.60% | 2.77% | 2.95% | 2.49% |
11/02/2021 | 2.61% | 2.45% | 2.45% | 2.80% | 2.92% | 3.12% | 2.68% |
11/01/2021 | 2.73% | 2.62% | 2.53% | 2.77% | 2.96% | 3.23% | 2.79% |
11/12/2020 | 2.86% | 2.74% | 2.54% | 2.86% | 3.07% | 3.18% | 2.89% |
11/11/2020 | 2.81% | 2.79% | 2.51% | 2.76% | 3.09% | 3.13% | 2.84% |
16/10/2020 | 2.81% | 2.73% | 2.60% | 2.85% | 3.05% | 3.12% | 2.85% |
11/09/2020 | 2.88% | 2.79% | 2.67% | 2.96% | 3.07% | 3.20% | 2.92% |
11/08/2020 | 2.74% | 2.87% | 2.68% | 3.03% | 3.11% | 3.32% | 2.85% |
13/07/2020 | 2.68% | 2.99% | 2.76% | 3.13% | 3.35% | 3.41% | 2.97% |
11/06/2020 | 3.10% | 3.01% | 2.88% | 3.10% | 3.40% | 3.44% | 3.15% |
11/05/2020 | 3.22% | 2.96% | 2.71% | 3.10% | 3.25% | 3.40% | 3.20% |
20/04/2020 | 2.63% | 2.34% | 2.31% | 2.58% | 2.95% | 3.18% | 2.68% |
13/03/2020 | 2.55% | 2.22% | 2.40% | 2.67% | 2.93% | 3.14% | 2.62% |
11/02/2020 | 2.63% | 2.22% | 2.50% | 2.72% | 3.08% | 3.20% | 2.71% |
13/01/2020 | 2.60% | 2.17% | 2.41% | 2.81% | 3.08% | 3.28% | 2.69% |
11/12/2019 | 2.56% | 2.26% | 2.47% | 2.86% | 3.13% | 3.41% | 2.70% |
11/11/2019 | 2.60% | 2.30% | 2.59% | 2.87% | 3.17% | 3.48% | 2.74% |
11/10/2019 | 2.65% | 2.23% | 2.53% | 2.96% | 3.27% | 3.39% | 2.77% |
11/09/2019 | 2.68% | 2.27% | 2.55% | 3.08% | 3.34% | 3.41% | 2.81% |
13/08/2019 | 2.85% | 2.32% | 2.68% | 3.19% | 3.44% | 3.58% | 2.97% |
11/07/2019 | 2.90% | 2.32% | 2.71% | 3.22% | 3.47% | 3.54% | 3.00% |
11/06/2019 | 3.00% | 2.44% | 2.89% | 3.31% | 3.5% | 3.62% | 3.10% |
13/05/2019 | 3.07% | 2.58% | 2.94% | 3.43% | 3.71% | 3.81% | 3.22% |
11/04/2019 | 3.13% | 2.75% | 3.06% | 3.61% | 3.78% | 3.79% | 3.28% |
11/03/2019 | 3.29% | 2.89% | 3.18% | 3.65% | 3.86% | 3.87% | 3.41% |
11/02/2019 | 3.46% | 2.86% | 3.22% | 3.73% | 3.82% | 3.89% | 3.53% |
11/01/2019 | 3.49% | 2.78% | 3.14% | 3.63% | 3.8% | 3.83% | 3.51% |
11/12/2018 | 3.36% | 2.76% | 3.1% | 3.66% | 3.76% | 3.81% | 3.43% |
12/11/2018 | 3.39% | 2.7% | 3.07% | 3.6% | 3.84% | 3.86% | 3.46% |
11/10/2018 | 3.26% | 2.58% | 2.99% | 3.54% | 3.77% | 3.83% | 3.35% |
14/09/2018 | 3.23% | 2.69% | 3.08% | 3.48% | 3.71% | 3.79% | 3.33% |
13/08/2018 | 3.21% | 2.66% | 2.95% | 3.48% | 3.63% | 3.72% | 3.29% |
11/07/2018 | 3.23% | 2.66% | 2.94% | 3.51% | 3.67% | 3.75% | 3.31% |
11/06/2018 | 3.19% | 2.63% | 2.98% | 3.53% | 3.72% | 3.73% | 3.29% |
11/05/2018 | 3.17% | 2.64% | 3.01% | 3.49% | 3.66% | 3.7% | 3.28% |
18/04/2018 | 3.19% | 2.74% | 3.03% | 3.54% | 3.73% | 3.77% | 3.31% |
12/03/2018 | 3.24% | 2.95% | 3.2% | 3.54% | 3.8% | 3.87% | 3.37% |
12/02/2018 | 3.24% | 2.73% | 3.1% | 3.83% | 3.8% | 3.89% | 3.38% |
11/01/2018 | 3.23% | 2.75% | 3.14% | 3.75% | 3.83% | 3.91% | 3.37% |
11/12/2017 | 3.45% | 3.02% | 3.29% | 3.92% | 3.97% | 3.97% | 3.57% |
13/11/2017 | 3.45% | 3.13% | 3.39% | 3.87% | 4.12% | 4.04% | 3.6% |
17/10/2017 | 3.4% | 3.22% | 3.41% | 3.89% | 4.03% | 4% | 3.56% |
11/09/2017 | 3.44% | 3.08% | 3.49% | 3.91% | 4.08% | 4.12% | 3.61% |
11/08/2017 | 3.59% | 3.03% | 3.51% | 4.03% | 4.16% | 4.16% | 3.71% |
12/06/2017 | 3.59% | 3.24% | 3.51% | 4.06% | 4.22% | 4.21% | 3.74% |
11/05/2017 | 3.73% | 3.34% | 3.57% | 4.14% | 4.35% | 4.31% | 3.87% |
20/04/2017 | 3.72% | 3.32% | 3.75% | 4.25% | 4.34% | 4.31% | 3.88% |
15/03/2017 | 3.82% | 3.49% | 3.73% | 4.19% | 4.23% | 4.34% | 3.93% |
13/02/2017 | 3.72% | 3.36% | 3.66% | 4.14% | 4.19% | 4.3% | 3.85% |
11/01/2017 | 3.71% | 3.36% | 3.62% | 4.11% | 4.13% | 4.27% | 3.84% |
12/12/2016 | 3.58% | 3.27% | 3.66% | 3.96% | 3.99% | 4.17% | 3.73% |
11/11/2016 | 3.55% | 3.11% | 3.35% | 3.93% | 4.02% | 4.19% | 3.67% |
14/10/2016 | 3.36% | 3.2% | 3.41% | 3.81% | 3.9% | 4.03% | 3.53% |
12/09/2016 | 3.11% | 2.92% | 3.26% | 3.63% | 3.76% | 3.84% | 3.3% |
11/08/2016 | 3% | 2.78% | 3.17% | 3.54% | 3.66% | 3.76% | 3.19% |
11/07/2016 | 2.86% | 2.83% | 3% | 3.32% | 3.45% | 3.58% | 3.04% |
13/06/2016 | 2.73% | 2.73% | 3% | 3.26% | 3.48% | 3.5% | 2.93% |
11/05/2016 | 2.77% | 2.79% | 2.97% | 3.38% | 3.41% | 3.51% | 2.97% |
11/04/2016 | 2.82% | 2.75% | 3.14% | 3.35% | 3.42% | 3.42% | 3.01% |
11/03/2016 | 2.89% | 2.8% | 3.06% | 3.28% | 3.42% | 3.39% | 3.06% |
11/02/2016 | 2.69% | 2.49% | 2.73% | 3.18% | 3.15% | 3.22% | 2.85% |
11/01/2016 | 2.48% | 2.33% | 2.66% | 2.93% | 3.05% | 3.09% | 2.66% |
11/12/2015 | 2.38% | 2.22% | 2.55% | 2.9% | 3.01% | 3.05% | 2.58% |
11/11/2015 | 2.42% | 2.16% | 2.54% | 2.85% | 3% | 3.06% | 2.58% |
12/10/2015 | 2.31% | 2.01% | 2.38% | 2.75% | 2.9% | 2.95% | 2.47% |
11/09/2015 | 2.21% | 1.87% | 2.29% | 2.65% | 2.92% | 2.9% | 2.37% |
11/08/2015 | 2.05% | 1.77% | 2.16% | 2.55% | 2.73% | 2.77% | 2.21% |
12/07/2015 | 1.9% | 1.69% | 2.01% | 2.29% | 2.55% | 2.59% | 2.05% |
11/06/2015 | 1.75% | 1.77% | 2% | 2.26% | 2.45% | 2.57% | 1.96% |
11/05/2015 | 1.85% | 1.81% | 2.14% | 2.37% | 2.59% | 2.67% | 2.06% |
13/04/2015 | 1.86% | 1.85% | 2.2% | 2.47% | 2.71% | 2.79% | 2.12% |
11/03/2015 | 2.12% | 1.85% | 2.24% | 2.54% | 2.79% | 2.84% | 2.29% |
11/02/2015 | 2.37% | 1.85% | 2.24% | 2.58% | 2.79% | 2.87% | 2.44% |
12/01/2015 | 2.17% | 1.81% | 2.14% | 2.54% | 2.77% | 2.89% | 2.3% |
11/12/2014 | 2.01% | 1.61% | 2.14% | 2.63% | 2.79% | 2.94% | 2.21% |
11/11/2014 | 2.07% | 1.72% | 2.18% | 2.6% | 2.89% | 3.02% | 2.24% |
12/10/2014 | 2.17% | 1.75% | 2.26% | 2.73% | 2.9% | 3.05% | 2.33% |
11/09/2014 | 2.03% | 1.67% | 2.25% | 2.73% | 2.94% | 3.05% | 2.25% |
11/08/2014 | 1.99% | 1.61% | 2.24% | 2.72% | 2.96% | 3.08% | 2.22% |
11/07/2014 | 1.92% | 1.57% | 2.25% | 2.71% | 2.99% | 3.21% | 2.18% |
11/06/2014 | 1.96% | 1.65% | 2.28% | 2.81% | 3.08% | 3.25% | 2.23% |
12/05/2014 | 1.95% | 1.76% | 2.38% | 2.89% | 3.14% | 3.32% | 2.26% |
11/04/2014 | 2.04% | 1.72% | 2.48% | 2.97% | 3.22% | 3.4% | 2.34% |
11/03/2014 | 2.16% | 1.79% | 2.53% | 3.07% | 3.31% | 3.43% | 2.43% |
11/02/2014 | 2.14% | 1.89% | 2.47% | 3.07% | 3.29% | 3.46% | 2.42% |
12/01/2014 | 2.18% | 2.07% | 2.57% | 3.17% | 3.36% | 3.54% | 2.49% |
11/12/2013 | 2.27% | 2.03% | 2.73% | 3.3% | 3.46% | 3.6% | 2.54% |
11/11/2013 | 2.25% | 2.03% | 2.67% | 3.23% | 3.4% | 3.66% | 2.43% |
11/10/2013 | 2.21% | 1.92% | 2.51% | 3.03% | 3.27% | 3.55% | 2.27% |
11/09/2013 | 2.11% | 1.74% | 2.28% | 2.87% | 3.15% | 3.23% | 2.15% |
12/08/2013 | 2.14% | 1.72% | 2.3% | 2.72% | 3.22% | 3.28% | 2.17% |
11/07/2013 | 2.07% | 1.75% | 2.24% | 2.75% | 3.17% | 3.16% | 2.1% |
11/06/2013 | 2.02% | 1.79% | 2.17% | 2.69% | 3.23% | 3.36% | 2.07% |
12/05/2013 | 2.16% | 1.91% | 2.26% | 2.77% | 3.26% | 3.45% | 2.2% |
11/04/2013 | 2.22% | 2.04% | 2.3% | 2.8% | 3.29% | 3.43% | 2.27% |
11/03/2013 | 2.27% | 2.01% | 2.29% | 2.7% | 3.26% | 3.42% | 2.31% |
11/02/2013 | 2.3% | 2.04% | 2.31% | 2.81% | 3.29% | 3.48% | 2.34% |
11/01/2013 | 2.37% | 2.13% | 2.4% | 2.96% | 3.48% | 3.72% | 2.42% |
11/12/2012 | 2.39% | 2.13% | 2.51% | 3.09% | 3.44% | 3.65% | 2.43% |
12/11/2012 | 2.4% | 2.31% | 2.41% | 3.08% | 3.42% | 3.61% | 2.44% |
14/10/2012 | 2.42% | 2.23% | 2.51% | 3.05% | 3.42% | 3.66% | 2.45% |
11/09/2012 | 2.38% | 2.26% | 2.35% | 3.03% | 3.46% | 3.52% | 2.42% |
12/08/2012 | 2.54% | 2.36% | 2.4% | 3.08% | 3.48% | 3.62% | 2.56% |
11/07/2012 | 2.64% | 2.4% | 2.44% | 3.17% | 3.53% | 3.57% | 2.65% |
11/06/2012 | 2.64% | 2.46% | 2.53% | 3.2% | 3.57% | 3.63% | 2.67% |
11/05/2012 | 2.75% | 2.59% | 2.66% | 3.34% | 3.62% | 3.71% | 2.77% |
11/04/2012 | 2.9% | 2.7% | 2.72% | 3.37% | 3.65% | 3.77% | 2.91% |
12/03/2012 | 2.98% | 2.81% | 2.79% | 3.41% | 3.73% | 3.82% | 2.99% |
13/02/2012 | 3.09% | 2.84% | 2.84% | 3.57% | 3.7% | 3.89% | 3.08% |
11/01/2012 | 3.17% | 3.05% | 3% | 3.53% | 3.87% | 3.92% | 3.19% |
12/12/2011 | 3.3% | 3.23% | 3.11% | 3.6% | 3.87% | 3.88% | 3.31% |
11/11/2011 | 3.27% | 3.35% | 3.07% | 3.64% | 3.85% | 4.02% | 3.31% |
11/10/2011 | 3.2% | 3.31% | 3.12% | 3.66% | 3.88% | 3.96% | 3.25% |
12/09/2011 | 3.12% | 3.22% | 3.16% | 3.71% | 3.87% | 4.13% | 3.19% |
11/08/2011 | 3.01% | 3.09% | 3.12% | 3.65% | 3.8% | 4.13% | 3.08% |
מאמרים מעניינים
שהבינה המלאכותית פוגשת יועצי משכנתאות
בינה המלאכותית, על מה כל הרעש? אין ספק שהיא תופסת תאוצה ובתדירות שאף אחד לא ציפה! באו נעשה סדר וננסה להבין איפה זה תופס אותנו,…
קרא עודסיכום נתונים סטטיסטיים על הלוואות משכנתא 2023
אין ספק שמלחמת "חרבות הברזל" טרפה את כל הקלפים והשפיע מאוד על רכישת דירות חדשות, יד 2 ובאופן ישיר על הלוואות המשכנתא לשנת 2023, הנה…
קרא עודהנחיות חדשות לשיפור הליך מחזור משכנתא
בנק ישראל מפרסם היום, 19/07/2023 עדכון לנב"ת 451 (ניהול בנק תקין - הלוואות לדיור) הכולל הנחיות חדשות המקלות על הליך מחזור משכנתא המקלות על ציבור…
קרא עודהשוואת ריביות בין הבנקים, בנק ישראל חושף עוד מידע לציבור
בנק ישראל מוציא היום, 05-07-2023, הודעה לעיתונות על פרסו שיעורי ריבית בבנקים על הלוואות משכנתא לדיור. אז כמה זה יעיל, מה ניתן להפיק מהנתונים? וכיצד…
קרא עוד