עוגן אג"ח לא צמודות מדד
משכנתא לא צמודה על בסיס ה – אג"ח משתייכת למסלולי הלוואות המשכנתא המוגדרות "ריבית המשתנה". כאשר ה – אג"ח מהווה את עוגן הבסיס לקביעת הריבית.
העוגן מתפרסם בכל 1 לכל חודש לפי התשואה הנומינלית הנגזרת מאמידת עקום אפס.
נקודת השינוי בריבית בהלוואות המשכנתא בריביות המשתנות על בסיס ה – אג"ח יקבעו מראש בין הלווה לגוף המממן. לדוגמא:
- ריבית משתנה כל שנה לא צמודה על בסיס ה אג"ח
- ריבית משתנה כל שנתיים לא צמודה על בסיס ה אג"ח
- ריבית משתנה כל שנתיים וחצי לא צמודה על בסיס ה אג"ח
- ריבית משתנה כל שלוש לא צמודה על בסיס ה אג"ח
- ריבית משתנה כל ארבע לא צמודה על בסיס ה אג"ח
- ריבית משתנה כל חמש לא צמודה על בסיס ה אג"ח
- ריבית משתנה כל שבע לא צמודה על בסיס ה אג"ח
- ריבית משתנה חצי קבועה לא צמודה על בסיס ה אג"ח
בנקודת השינוי בריבית, הריבית תשתנה ביחס לעוגן אג"ח באותה נקודת זמן של השינוי בריבית בתוספת למרווח שנקבע מראש.
ריבית % = מרווח (קבועה לתקופה) +/- עוגן אג"ח (משתנה בכל נקודת זמן)
טבלת עוגן אג"ח לא צמודות בנק לאומי
נתוני אג"ח לא צמודות בנק לאומי | |||||||
---|---|---|---|---|---|---|---|
תאריך עדכון | שנה | שנתיים | 3 שנים | 4 שנים | 5 שנים | 7 שנים | 10 שנים |
04/11/2024 | 4.40% | 4.52% | 4.60% | 4.65% | 4.69% | 4.79% | 4.95% |
02/10/2024 | 4.21% | 4.32% | 4.43% | 4.51% | 4.59% | 4.73% | 4.94% |
02/09/2024 | 4.11% | 4.17% | 4.28% | 4.37% | 4.44% | 4.56% | 4.76% |
02/08/2024 | 4.20% | 4.29% | 4.39% | 4.48% | 4.56% | 4.70% | 4.88% |
02/07/2024 | 4.29% | 4.37% | 4.48% | 4.56% | 4.62% | 4.75% | 4.92% |
02/06/2024 | 4.28% | 4.33% | 4.40% | 4.46% | 4.51% | 4.63% | 4.79% |
01/05/2024 | 4.20% | 4.19% | 4.24% | 4.31% | 4.37% | 4.50% | 4.70% |
02/04/2024 | 3.99% | 3.91% | 3.95% | 3.99% | 4.03% | 4.16% | 4.38% |
03/03/2024 | 3.93% | 3.78% | 3.80% | 3.85% | 3.93% | 4.11% | 4.36% |
01/02/2024 | 3.96% | 3.78% | 3.76% | 3.79% | 3.88% | 4.08% | 4.33% |
01/01/2024 | 3.96% | 3.69% | 3.65% | 3.67% | 3.72% | 3.88% | 4.07% |
04/12/2023 | 4.03% | 3.91% | 3.92% | 3.94% | 4.02% | 4.18% | 4.40% |
01/11/2023 | 4.34% | 4.24% | 4.21% | 4.18% | 4.20% | 4.29% | 4.48% |
01/10/2023 | 4.67% | 4.38% | 4.15% | 3.99% | 3.97% | 3.97% | 4.02% |
03/09/2023 | 4.67% | 4.25% | 4.04% | 3.89% | 3.87% | 3.88% | 3.94% |
02/08/2023 | 4.68% | 4.20% | 3.98% | 3.82% | 3.79% | 3.75% | 3.79% |
02/07/2023 | 4.64% | 4.21% | 3.99% | 3.82% | 3.77% | 3.73% | 3.77% |
01/06/2023 | 4.54% | 4.18% | 3.95% | 3.82% | 3.80% | 3.75% | 3.82% |
02/05/2023 | 4.51% | 4.16% | 4.01% | 3.89% | 3.84% | 3.84% | 3.89% |
01/04/2023 | 4.57% | 4.26% | 4.08% | 3.96% | 3.92% | 3.85% | 3.86% |
01/03/2023 | 4.17% | 3.97% | 3.82% | 3.71% | 3.66% | 3.58% | 3.56% |
01/02/2023 | 3.84% | 3.65% | 3.53% | 3.44% | 3.39% | 3.35% | 3.35% |
12/2022 | 3.49% | 3.50% | 3.49% | 3.47% | 3.46% | 3.40% | 3.38% |
11/2022 | 3.22% | 3.28% | 3.30% | 3.28% | 3.28% | 3.25% | 3.27% |
10/2022 | 3.03% | 3.18% | 3.24% | 3.26% | 3.30% | 3.30% | 3.36% |
09/2022 | 2.66% | 2.91% | 2.97% | 3.01% | 3.04% | 3.08% | 3.12% |
08/2022 | 2.01% | 2.28% | 2.38% | 2.42% | 2.45% | 2.49% | 2.62% |
07/2022 | 1.69% | 2.11% | 2.27% | 2.34% | 2.38% | 2.47% | 2.63% |
06/2022 | 1.48% | 2.25% | 2.53% | 2.66% | 2.72% | 2.82% | 2.99% |
05/2022 | 0.97% | 1.67% | 1.94% | 2.06% | 2.16% | 2.36% | 2.59% |
04/2022 | 0.85% | 1.48% | 1.71% | 1.85% | 1.97% | 2.15% | 2.38% |
03/2022 | 0.56% | 1.10% | 1.34% | 1.52% | 1.63% | 1.86% | 2.13% |
02/2022 | 0.22% | 0.59% | 0.84% | 1.01% | 1.14% | 1.42% | 1.78% |
01/2022 | 0.04% | 0.23% | 0.45% | 0.64% | 0.77% | 1.05% | 1.44% |
12/2021 | 0.01% | 0.07% | 0.22% | 0.39% | 0.51% | 0.77% | 1.20% |
11/2021 | 0.04% | 0.21% | 0.39% | 0.56% | 0.69% | 0.95% | 1.34% |
10/2021 | 0.03% | 0.17% | 0.35% | 0.55% | 0.70% | 1.03% | 1.42% |
09/2021 | 0.02% | 0.09% | 0.20% | 0.36% | 0.51% | 0.84% | 1.30% |
08/2021 | 0.01% | 0.07% | 0.16% | 0.26% | 0.38% | 0.72% | 1.19% |
/07/2021 | 0.02% | 0.09% | 0.19% | 0.32% | 0.45% | 0.80% | 1.25% |
06/2021 | 0.03% | 0.15% | 0.28% | 0.42% | 0.57% | 0.92% | 1.38% |
05/2021 | 0.04% | 0.17% | 0.29% | 0.43% | 0.59% | 0.92% | 1.34% |
04/2021 | 0.02% | 0.15% | 0.26% | 0.37% | 0.50% | 0.79% | 1.23% |
03/2021 | 0.02% | 0.15% | 0.28% | 0.40% | 0.52% | 0.84% | 1.28% |
02/2021 | 0.02% | 0.11% | 0.19% | 0.29% | 0.39% | 0.70% | 1.12% |
01/2021 | 0.01% | 0.07% | 0.16% | 0.24% | 0.32% | 0.54% | 0.94% |
12/2020 | 0.06% | 0.13% | 0.23% | 0.29% | 0.36% | 0.57% | 0.93% |
11/2020 | 0.05% | 0.13% | 0.24% | 0.32% | 0.38% | 0.58% | 0.92% |
10/2020 | 0.03% | 0.07% | 0.18% | 0.26% | 0.34% | 0.55% | 0.83% |
09/2020 | 0.06% | 0.10% | 0.20% | 0.27% | 0.35% | 0.51% | 0.75% |
08/2020 | 0.04% | 0.09% | 0.18% | 0.26% | 0.33% | 0.48% | 0.70% |
/07/2020 | 0.03% | 0.08% | 0.16% | 0.23% | 0.30% | 0.67% | 1.10% |
/06/2020 | 0.04% | 0.08% | 0.17% | 0.25% | 0.34% | 0.52% | 0.73% |
05/2020 | 0.06% | 0.13% | 0.25% | 0.33% | 0.43% | 0.61% | 0.81% |
04/2020 | 0.12% | 0.20% | 0.29% | 0.38% | 0.47% | 0.67% | 0.87% |
03/2020 | 0.22% | 0.32% | 0.39% | 0.48% | 0.59% | 0.81% | 0.96% |
/02/2020 | 0.15% | 0.16% | 0.21% | 0.30% | 0.37% | 0.56% | 0.78% |
01/2020 | 0.15% | 0.18% | 0.26% | 0.36% | 0.45% | 0.65% | 0.89% |
31/12/2019 | 0.14% | 0.18% | 0.27% | 0.36% | 0.46% | 0.69% | 0.95% |
30/11/2019 | 0.12% | 0.16% | 0.27% | 0.37% | 0.49% | 0.73% | 1.03% |
31/10/2019 | 0.17% | 2.20% | 0.27% | 0.36% | 0.47% | 0.70% | 1.02% |
30/09/2019 | 0.18% | 0.22% | 0.31% | 0.40% | 0.52% | 0.78% | 1.15% |
31/08/2019 | 0.21% | 0.25% | 0.34% | 0.43% | 0.52% | 0.73% | 1.10% |
31/07/2019 | 0.30% | 0.41% | 0.54% | 0.68% | 0.83% | 1.14% | 1.57% |
26/06/2019 | 0.31% | 0.43% | 0.59% | 0.76% | 0.94% | 1.27% | 1.73% |
31/05/2019 | 0.39% | 0.56% | 0.76% | 0.96% | 1.15% | 1.48% | 2.41% |
30/04/2019 | 0.35% | 0.57% | 0.78% | 1.00% | 1.20% | 1.56% | 2.00% |
31/03/2019 | 0.30% | 0.49% | 0.74% | 0.99% | 1.21% | 1.61% | 2.08% |
28/02/2019 | 0.32% | 0.51% | 0.76% | 1.00% | 1.25% | 1.66% | 2.15% |
11/01/2019 | 0.44% | 0.66% | 0.89% | 1.13% | 1.39% | 1.82% | 2.30% |
31/12/2018 | 0.47% | 0.72% | 1.01% | 1.30% | 1.58% | 2.02% | 2.44% |
30/11/2018 | 0.31% | 0.57% | 0.87% | 1.18% | 1.47% | 1.96% | 2.43% |
31/10/2018 | 0.27% | 0.53% | 0.85% | 1.15% | 1.42% | 1.92% | 2.36% |
30/09/2018 | 0.23% | 0.49% | 0.82% | 1.12% | 1.37% | 1.82% | 2.26% |
31/08/2018 | 0.22% | 0.46% | 0.75% | 1.04% | 1.30% | 1.76% | 2.20% |
31/07/2018 | 0.22% | 0.49% | 0.78% | 1.06% | 1.33% | 1.79% | 2.22% |
30/06/2018 | 0.20% | 0.44% | 0.68% | 0.95% | 1.21% | 1.66% | 2.16% |
31/05/2018 | 0.19% | 0.39% | 0.61% | 0.86% | 1.11% | 1.57% | 2.11% |
30/04/2018 | 0.16% | 0.31% | 0.54% | 0.76% | 0.99% | 1.45% | 1.97% |
31/03/2018 | 0.14% | 0.26% | 0.47% | 0.69% | 0.92% | 1.40% | 1.95% |
28/02/2018 | 0.13% | 0.25% | 0.46% | 0.72% | 0.99% | 1.51% | 2.05% |
31/01/2018 | 0.13% | 0.20% | 0.33% | 0.53% | 0.77% | 1.28% | 1.84% |
31/12/2017 | 0.12% | 0.18% | 0.33% | 0.55% | 0.81% | 1.33% | 1.93% |
30/11/2017 | 0.10% | 0.16% | 0.31% | 0.55% | 0.83% | 1.33% | 1.93% |
31/10/2017 | 0.10% | 0.17% | 0.34% | 0.58% | 0.85% | 1.34% | 1.91% |
30/09/2017 | 0.09% | 0.15% | 0.28% | 0.50% | 0.76% | 1.28% | 1.86% |
31/08/2017 | 0.10% | 0.17% | 0.33% | 0.55% | 0.80% | 1.29% | 1.87% |
31/07/2017 | 0.12% | 0.23% | 0.44% | 0.69% | 0.97% | 1.49% | 2.09% |
30/06/2017 | 0.12% | 0.27% | 0.47% | 0.73% | 1.01% | 1.53% | 2.14% |
31/05/2017 | 0.14% | 0.32% | 0.54% | 0.81% | 1.10% | 1.64% | 2.24% |
30/04/2017 | 0.15% | 0.35% | 0.59% | 0.85% | 1.13% | 1.67% | 2.26% |
31/03/2017 | 0.16% | 0.36% | 0.62% | 0.89% | 1.15% | 1.70% | 2.33% |
28/02/2017 | 0.17% | 0.36% | 0.65% | 0.94% | 1.21% | 1.76% | 2.39% |
31/01/2017 | 0.18% | 0.37% | 0.65% | 0.94% | 1.20% | 1.76% | 2.35% |
31/12/2016 | 0.19% | 0.41% | 0.72% | 1.00% | 1.28% | 1.85% | 2.41% |
30/11/2016 | 0.17% | 0.38% | 0.66% | 0.93% | 1.19% | 1.72% | 2.24% |
31/10/2016 | 0.12% | 0.31% | 0.53% | 0.78% | 1.01% | 1.51% | 1.99% |
30/09/2016 | 0.11% | 0.26% | 0.46% | 0.70% | 0.94% | 1.42% | 1.91% |
31/08/2016 | 0.12% | 0.23% | 0.43% | 0.65% | 0.88% | 1.35% | 1.87% |
31/07/2016 | 0.12% | 0.19% | 0.38% | 0.59% | 0.81% | 1.29% | 1.81% |
30/06/2016 | 0.11% | 0.22% | 0.43% | 0.63% | 0.85% | 1.36% | 1.87% |
31/05/2016 | 0.13% | 0.23% | 0.48% | 0.68% | 0.89% | 1.41% | 1.92% |
30/04/2016 | 0.12% | 0.22% | 0.46% | 0.69% | 0.90% | 1.41% | 1.93% |
31/03/2016 | 0.11% | 0.23% | 0.46% | 0.72% | 0.98% | 1.49% | 2.01% |
29/02/2016 | 0.09% | 0.21% | 0.41% | 0.66% | 0.92% | 1.41% | 1.94% |
31/01/2016 | 0.16% | 0.33% | 0.56% | 0.81% | 1.05% | 1.55% | 2.10% |
31/12/2015 | 0.18% | 0.40% | 0.66% | 0.93% | 1.17% | 1.71% | 2.26% |
30/11/2015 | 0.14% | 0.34% | 0.57% | 0.85% | 1.12% | 1.66% | 2.24% |
31/10/2015 | 0.10% | 0.22% | 0.40% | 0.70% | 1.01% | 1.57% | 2.18% |
30/09/2015 | 0.09% | 0.24% | 0.51% | 0.84% | 1.16% | 1.74% | 2.37% |
31/08/2015 | 0.10% | 0.26% | 0.52% | 0.85% | 1.15% | 1.73% | 2.32% |
31/07/2015 | 0.12% | 0.33% | 0.56% | 0.89% | 1.23% | 1.88% | 2.52% |
30/06/2015 | 0.11% | 0.31% | 0.59% | 0.92% | 1.26% | 1.87% | 2.48% |
31/05/2015 | 0.07% | 0.21% | 0.39% | 0.66% | 0.94% | 1.47% | 2.03% |
30/04/2015 | 0.07% | 0.16% | 0.33% | 0.55% | 0.77% | 1.18% | 1.67% |
31/03/2015 | 0.10% | 0.22% | 0.41% | 0.64% | 0.87% | 1.32% | 1.84% |
28/02/2015 | 0.16% | 0.27% | 0.49% | 0.73% | 0.97% | 1.45% | 2.01% |
31/01/2015 | 0.22% | 0.36% | 0.59% | 0.81% | 1.08% | 1.62% | 2.22% |
31/12/2014 | 0.27% | 0.46% | 0.73% | 1.01% | 1.35% | 1.95% | 2.62% |
30/11/2014 | 0.21% | 0.32% | 0.56% | 0.83% | 1.13% | 1.71% | 2.39% |
31/10/2014 | 0.19% | 0.30% | 0.56% | 0.83% | 1.13% | 1.73% | 2.40% |
30/09/2014 | 0.26% | 0.39% | 0.68% | 1.03% | 1.36% | 1.98% | 2.67% |
31/08/2014 | 0.45% | 0.58% | 0.90% | 1.25% | 1.57% | 2.16% | 2.83% |
31/07/2014 | 0.65% | 0.79% | 1.13% | 1.46% | 1.76% | 2.35% | 3.01% |
30/06/2014 | 0.63% | 0.76% | 1.12% | 1.45% | 1.76% | 2.39% | 3.07% |
31/05/2014 | 0.64% | 0.77% | 1.14% | 1.50% | 1.85% | 2.55% | 3.28% |
30/04/2014 | 0.69% | 0.88% | 1.32% | 1.74% | 2.11% | 2.86% | 3.58% |
31/03/2014 | 0.67% | 0.85% | 1.29% | 1.70% | 2.07% | 2.83% | 3.58% |
28/02/2014 | 0.90% | 1.06% | 1.48% | 1.89% | 2.26% | 3.06% | 3.82% |
31/01/2014 | 0.93% | 1.14% | 1.55% | 1.98% | 2.38% | 3.15% | 3.93% |
31/12/2013 | 0.89% | 1.10% | 1.49% | 1.90% | 2.27% | 3.07% | 3.93% |
30/11/2013 | 0.88% | 1.12% | 1.49% | 1.94% | 2.33% | 3.14% | 3.92% |
31/10/2013 | 0.99% | 1.22% | 1.63% | 2.06% | 2.45% | 3.25% | 3.97% |
30/09/2013 | 1.21% | 1.48% | 1.91% | 2.37% | 2.76% | 3.52% | 4.21% |
31/08/2013 | 1.20% | 1.39% | 1.77% | 2.23% | 2.64% | 3.41% | 4.14% |
31/07/2013 | 1.20% | 1.40% | 1.72% | 2.11% | 2.51% | 3.27% | 4.01% |
30/06/2013 | 1.28% | 1.46% | 1.76% | 2.19% | 2.57% | 3.32% | 4.04% |
31/05/2013 | 1.47% | 1.54% | 1.75% | 2.05% | 2.37% | 3.03% | 3.77% |
30/04/2013 | 1.68% | 1.75% | 2.02% | 2.36% | 2.64% | 3.23% | 3.90% |
31/03/2013 | 1.67% | 1.81% | 2.15% | 2.49% | 2.80% | 3.46% | 4.15% |
28/02/2013 | 1.71% | 1.86% | 2.19% | 2.51% | 2.83% | 3.50% | 4.21% |
31/01/2013 | 1.73% | 1.87% | 2.15% | 2.47% | 2.79% | 3.45% | 4.16% |
31/12/2012 | 1.82% | 1.90% | 2.16% | 2.48% | 2.79% | 3.40% | 4.10% |
30/11/2012 | 1.90% | 1.96% | 2.26% | 2.61% | 2.92% | 3.56% | 4.29% |
31/10/2012 | 2.17% | 2.25% | 2.46% | 2.78% | 3.13% | 3.75% | 4.46% |
30/09/2012 | 2.16% | 2.28% | 2.55% | 2.91% | 3.27% | 3.92% | 4.61% |
31/08/2012 | 1.99% | 2.13% | 2.43% | 2.79% | 3.13% | 3.78% | 4.45% |
31/07/2012 | 2.04% | 2.19% | 2.43% | 2.75% | 3.07% | 3.70% | 4.42% |
30/06/2012 | 2.24% | 2.37% | 2.63% | 2.98% | 3.32% | 3.96% | 4.66% |
31/05/2012 | 2.47% | 2.65% | 2.90% | 3.24% | 3.56% | 4.14% | 4.77% |
30/04/2012 | 2.62% | 2.81% | 3.06% | 3.40% | 3.73% | 4.29% | 4.89% |
31/03/2012 | 2.58% | 2.85% | 3.15% | 3.50% | 3.83% | 4.38% | 4.93% |
29/02/2012 | 2.45% | 2.71% | 3.01% | 3.34% | 3.63% | 4.18% | 4.79% |
31/01/2012 | 2.46% | 2.69% | 2.98% | 3.26% | 3.54% | 4.07% | 4.70% |
31/12/2011 | 2.63% | 2.79% | 3.02% | 3.33% | 3.67% | 4.22% | 4.81% |
30/11/2011 | 2.74% | 2.87% | 3.14% | 3.42% | 3.74% | 4.25% | 4.81% |
31/10/2011 | 2.83% | 2.99% | 3.25% | 3.52% | 3.80% | 4.29% | 4.77% |
30/09/2011 | 2.97% | 3.13% | 3.38% | 3.64% | 3.90% | 4.40% | 4.86% |
31/08/2011 | 3.21% | 3.35% | 3.63% | 3.87% | 4.13% | 4.58% | 4.98% |
31/07/2011 | 3.53% | 3.83% | 4.11% | 4.33% | 4.55% | 4.92% | 5.31% |
30/06/2011 | 3.55% | 3.94% | 4.26% | 4.47% | 4.68% | 5.04% | 5.38% |
31/05/2011 | 3.52% | 4.02% | 4.34% | 4.55% | 4.76% | 5.09% | 5.39% |
30/04/2011 | 3.50% | 4.04% | 4.37% | 4.62% | 4.84% | 5.20% | 5.47% |
31/03/2011 | 3.20% | 3.71% | 4.10% | 4.41% | 4.69% | 5.10% | 5.47% |
28/02/2011 | 2.86% | 3.44% | 3.83% | 4.14% | 4.43% | 4.89% | 5.31% |
31/01/2011 | 2.56% | 3.10% | 3.45% | 3.78% | 4.06% | 4.59% | 5.05% |
31/12/2010 | 2.51% | 2.99% | 3.33% | 3.67% | 3.93% | 4.47% | 4.95% |
30/11/2010 | 2.43% | 2.88% | 3.20% | 3.49% | 3.74% | 4.25% | 4.70% |
31/10/2010 | 2.42% | 2.80% | 3.12% | 3.41% | 3.64% | 4.11% | 4.54% |
30/09/2010 | 2.30% | 2.68% | 3.07% | 3.41% | 3.67% | 4.17% | 4.61% |
31/08/2010 | 2.26% | 2.60% | 2.93% | 3.27% | 3.53% | 4.05% | 4.60% |
31/07/2010 | 2.13% | 2.57% | 2.97% | 3.35% | 3.67% | 4.26% | 4.84% |
30/06/2010 | 2.16% | 2.68% | 3.08% | 3.48% | 3.78% | 4.36% | 4.94% |
31/05/2010 | 2.20% | 2.83% | 3.25% | 3.61% | 3.93% | 4.53% | 5.11% |
30/04/2010 | 2.22% | 2.91% | 3.45% | 3.82% | 4.11% | 4.66% | 5.18% |
31/03/2010 | 2.08% | 2.79% | 3.28% | 3.66% | 3.96% | 4.54% | 5.11% |
28/02/2010 | 1.94% | 2.57% | 3.11% | 3.58% | 3.95% | 4.54% | 5.19% |
31/01/2010 | 2.01% | 2.80% | 3.38% | 3.81% | 4.16% | 4.71% | 5.31% |
31/12/2009 | 1.89% | 2.77% | 3.38% | 3.82% | 4.17% | 4.72% | 5.32% |
30/11/2009 | 1.60% | 2.37% | 2.90% | 3.32% | 3.75% | 4.46% | 5.20% |
31/10/2009 | 1.54% | 2.24% | 2.86% | 3.37% | 3.86% | 4.58% | 5.36% |
30/09/2009 | 1.79% | 2.64% | 3.21% | 3.64% | 4.03% | 4.72% | 5.45% |
31/08/2009 | 1.72% | 2.84% | 3.47% | 3.95% | 4.37% | 4.99% | 5.63% |
31/07/2009 | 1.33% | 2.25% | 3.00% | 3.62% | 4.17% | 4.94% | 5.68% |
30/06/2009 | 1.38% | 2.31% | 3.23% | 3.99% | 4.58% | 5.32% | 5.85% |
31/05/2009 | 1.13% | 1.92% | 2.92% | 3.66% | 4.27% | 5.03% | 5.59% |
30/04/2009 | 0.90% | 1.59% | 2.31% | 3.02% | 3.66% | 4.49% | 5.04% |
31/03/2009 | 1.07% | 1.71% | 2.53% | 3.17% | 3.73% | 4.49% | 4.96% |
28/02/2009 | 1.11% | 1.78% | 2.61% | 3.19% | 3.70% | 4.41% | 4.99% |
31/01/2009 | 1.60% | 2.13% | 2.79% | 3.35% | 3.86% | 4.72% | 5.34% |
31/12/2008 | 2.14% | 2.73% | 3.24% | 3.78% | 4.20% | 4.92% | 5.50% |
30/11/2008 | 3.10% | 3.90% | 4.36% | 4.90% | 5.28% | 5.84% | 6.62% |
31/10/2008 | 3.62% | 4.31% | 4.62% | 5.01% | 5.29% | 5.74% | 6.32% |
30/09/2008 | 4.39% | 4.79% | 4.93% | 5.13% | 5.32% | 5.66% | 6.09% |
31/08/2008 | 4.48% | 4.73% | 4.86% | 5.08% | 5.31% | 5.66% | 6.06% |
31/07/2008 | 4.43% | 4.66% | 4.85% | 5.14% | 5.45% | 5.90% | 6.30% |
30/06/2008 | 4.39% | 4.72% | 4.95% | 5.26% | 5.52% | 5.89% | 6.23% |
31/05/2008 | 4.19% | 4.63% | 4.90% | 5.20% | 5.45% | 5.82% | 6.15% |
30/04/2008 | 3.81% | 4.37% | 4.63% | 4.93% | 5.19% | 5.64% | 6.06% |
31/03/2008 | 3.82% | 4.12% | 4.38% | 4.74% | 5.06% | 5.51% | 5.94% |
29/02/2008 | 4.43% | 4.63% | 4.80% | 5.07% | 5.30% | 5.62% | 5.93% |
31/01/2008 | 4.81% | 5.11% | 5.28% | 5.51% | 5.69% | 5.92% | 6.15% |
מאמרים מעניינים
שהבינה המלאכותית פוגשת יועצי משכנתאות
בינה המלאכותית, על מה כל הרעש? אין ספק שהיא תופסת תאוצה ובתדירות שאף אחד לא ציפה! באו נעשה סדר וננסה להבין איפה זה תופס אותנו,…
קרא עודסיכום נתונים סטטיסטיים על הלוואות משכנתא 2023
אין ספק שמלחמת "חרבות הברזל" טרפה את כל הקלפים והשפיע מאוד על רכישת דירות חדשות, יד 2 ובאופן ישיר על הלוואות המשכנתא לשנת 2023, הנה…
קרא עודהנחיות חדשות לשיפור הליך מחזור משכנתא
בנק ישראל מפרסם היום, 19/07/2023 עדכון לנב"ת 451 (ניהול בנק תקין - הלוואות לדיור) הכולל הנחיות חדשות המקלות על הליך מחזור משכנתא המקלות על ציבור…
קרא עודהשוואת ריביות בין הבנקים, בנק ישראל חושף עוד מידע לציבור
בנק ישראל מוציא היום, 05-07-2023, הודעה לעיתונות על פרסו שיעורי ריבית בבנקים על הלוואות משכנתא לדיור. אז כמה זה יעיל, מה ניתן להפיק מהנתונים? וכיצד…
קרא עוד